|
MAXIMIXER 4000 SERIES SPECIFICATIONS |
||||||||
|
MODEL Dimensions in Inches |
4400 | 4500 | 4600 | 4700 | 4900 | |||
|
Trailer |
Trailer | Truck | Trailer | Truck | Trailer | Truck | Truck | |
| A. Overall Length | 247 | 261 | 205 | 297 | 239 | 297 | 241 | 241 |
| B. Mixing Chamber Length | 168 | 180 | 180 | 216 | 216 | 216 | 216 | 216 |
| C. Front Discharge to Bumper | 170 | 176 | 172 | 208 | 208 | 208 | 208 | 209 |
| D. Overall Height 1,2 | 105 | 108 | 114 | 108 | 114 | 110 | 123 | 134 |
| E. Tread Width 2 |
92 |
92 |
92 |
92 |
92 |
92 |
92 |
92 |
| F. Overall Width - Mixer Only |
92 |
99 |
99 |
99 |
99 |
99 |
99 |
102 |
| G. Power Discharge - Max. Reach | ||||||||
| 31" 3-Auger |
17 |
17 |
19 |
17 |
19 |
17 |
19 |
20 |
| 39" 3-Auger |
25 |
25 |
27 |
25 |
27 |
25 |
27 |
28 |
| 48" 3-Auger |
34 |
34 |
36 |
34 |
36 |
34 |
36 |
37 |
| Slide Tray - Max Reach |
7 |
7 |
9 |
7 |
9 |
7 |
9 |
10 |
| H. Power Discharge - Max. Height | ||||||||
| 31" 3-Auger | 37 | 38 | 45 |
39 |
45 |
36 |
45 |
45 |
| 39" 3-Auger | 41 | 42 | 49 | 43 | 49 | 40 | 49 | 49 |
| 48" 3-Auger | 46 | 47 | 54 | 48 | 54 | 51 | 54 | 54 |
| Slide Tray - Max Height | 20 | 21 | 28 | 22 | 28 | 25 | 28 | 28 |
| I. Power Discharge - Transport Width | ||||||||
| 31" 3-Auger | 103 | 103 | 105 | 103 | 105 | 103 | 105 | 110 |
| 39" 3-Auger | 110 | 110 | 112 | 110 | 112 | 110 | 112 | 117 |
| 48" 3-Auger | 118 | 118 | 120 | 118 | 120 | 118 | 120 | 125 |
| Slide Tray -Transport Width | 101 | 101 | 103 | 101 | 103 | 101 | 103 | 108 |
| J. Hinge Height | 35 | 36 | 43 | 37 | 43 | 34 | 43 | 43 |
| SPECIFICATIONS | ||||||||
| Cubic Foot Mixing Capacity | 420 | 525 | 630 | 720 | 900 | |||
| Bushel Mixing Capacity | 337 | 422 | 506 | 576 | 723 | |||
| Unit Weight | 14020 | 16400 | 14800 | 18000 | 16600 | 19700 | 17000 | 18650 |
| Lower Augers | ||||||||
| Flighting Diameter | 24 | 28 | 28 | 28 | 28 | |||
| Flighting Thickness 3 | 1/2 | 3/4 & 1/2 | 3/4 & 1/2 | 3/4 & 1/2 | 3/4 & 1/2 | |||
| Tube - Outside Diameter | 4 9/16 | 6 9/16 | 6 9/16 | 6 9/16 | 6 9/16 | |||
| Tube - Wall Thickness | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||
| Drive Shaft Diameter | 3 | 3 1/2 | 3 1/2 | 3 1/2 | 4 | |||
| Upper Augers | ||||||||
| Flighting Diameter | 24 | 28 | 28 | 28 | 28 | |||
| Flighting Thickness | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||
| Tube - Outside Diameter | 4 9/16 | 6 9/16 | 6 9/16 | 6 9/16 | 6 9/16 | |||
| Tube - Wall Thickness | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||
| Drive Shaft Diameter | 3 | 3 1/2 | 3 1/2 | 3 1/2 | 4 | |||
| Box Construction - Material Thickness | ||||||||
| Auger Bottoms | 5/16 | 5/16 | 5/16 | 5/16 | 5/16 | |||
| Lower End Panel | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | |||
| Upper End Panel | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | |||
| Mixing Chamber - Lower Right Side | 3/16 | 3/16 | 3/16 | 3/16 | 3/16 | |||
| Mixing Chamber - Lower Left Side | 3/16 | 3/16 | 3/16 | 3/16 | 3/16 | |||
| Upper Sides - Left Side | 3/16 | 3/16 | 3/16 | 3/16 | 3/16 | |||
| Upper Sides - Right Side | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | |||
| Door Opening Size (h x w) |
31 1/2 x 36 |
31 1/2 x 36 | 31 1/2 x 36 | 31 1/2 x 36 | 31 1/2 x 36 | |||
| Drive System | ||||||||